Friends Foundation wants to realize the full potential of our kids. We want to ensure that they will be able to reintegrate their community through the holistic development. And wants to give opportunities through different paths in Creative, Emotional, Intellectual, Physical, Relational and Spiritual areas. Based on the areas of their interest we want to make them professionals like civil servants, doctors, engineers, lawyers, charted accountants, musicians, social workers, politicians etc.,
We want to see them that they are Healthy, Happy, Responsible and Independent Adults.
Sl. No | Name | Class | Term – 1 June to Sep | Term – 2 Oct to Dec | Term – 3 Jan to March |
Annual Fee | Concession | Net Annual Fee | Exam Fee | Fund Available | Balance Required | Institution | Location |
1 | ABIGAIL | 1C | 30,000 | ||||||||||
CHANDU | 3C | 13,000 | |||||||||||
LAVANYA | 5C | 15,000 | |||||||||||
SUDA | 5C | 15,000 | |||||||||||
2 | LUCKY | 5C | 6,000 | 3,000 | 3,000 | 12,000 | 12,000 | 1,000 | Ananda Jyothi Schl | Boduppal | |||
3 | ANJALI | 6C | 7,000 | 3,000 | 3,000 | 13,000 | 3,900 | 9,100 | 1,000 | Ananda Jyothi Schl | Boduppal | ||
4 | JEEVAN | 6C | 8,000 | 3,500 | 3,500 | 15,000 | 4,500 | 10,500 | 1,000 | A J School | Boduppal | ||
5 | NAUKIVI | 6C | 8,000 | 3,500 | 3,500 | 15,000 | 4,500 | 10,500 | 1,000 | A J School | Boduppal | ||
6 | HEPSIBA | 7C | 8,000 | 4,000 | 4,000 | 16,000 | 4,800 | 11,200 | 1,000 | A J School | Boduppal | ||
7 | AMBIKA | 7C | 8,000 | 4,000 | 4,000 | 16,000 | 4,800 | 11,200 | 1,000 | A J School | Boduppal | ||
8 | RAJU | 7C | 8,000 | 4,000 | 4,000 | 16,000 | 4,800 | 11,200 | 1,000 | A J School | Boduppal | ||
9 | BUNNI | 7C | 8,000 | 4,000 | 4,000 | 16,000 | 4,800 | 11,200 | 1,000 | A J School | Boduppal | ||
10 | SWAPNA | 8C | 5,000 | 3,800 | 3,800 | 18,000 | 5,400 | 12,600 | 1,000 | A J School | Boduppal | ||
11 | SWATHI | 8C | 5,000 | 3,800 | 3,800 | 18,000 | 5,400 | 12,600 | 1,000 | A J School | Boduppal | ||
12 | SUDEEP | 8C | 5,000 | 3,800 | 3,800 | 18,000 | 5,400 | 12,600 | 1,000 | A J School | Boduppal | ||
13 | NANSI | 6 C | 5,000 | 4,000 | 4,000 | 16,000 | 4,800 | 11,200 | 1,000 | A J School | Boduppal | ||
14 | AKHIL | 8C | 5,000 | 3,800 | 3,800 | 18,000 | 5,400 | 12,600 | 1,000 | A J School | Boduppal | ||
15 | PRANAY | 8C | 5,000 | 3,800 | 3,800 | 18,000 | 5,400 | 12,600 | 1,000 | A J School | Boduppal | ||
16 | AMACHI | 8C | 5,000 | 3,800 | 3,800 | 18,000 | 5,400 | 12,600 | 1,000 | A J School | Boduppal | ||
17 | BHAGYA | 9C | 9,000 | 5,500 | 5,500 | 20,000 | 6,000 | 14,000 | 1,000 | A J School | Boduppal | ||
18 | NIKITHA | 9C | 9,000 | 5,500 | 5,500 | 20,000 | 6,000 | 14,000 | 1,000 | A J School | Boduppal | ||
19 | LITTLE | 9C | 9,000 | 5,500 | 5,500 | 20,000 | 6,000 | 14,000 | 1,000 | A J School | Boduppal | ||
20 | ANJI | 9C | 9,000 | 5,500 | 5,500 | 20,000 | 6,000 | 14,000 | 1,000 | A J School | Boduppal | ||
21 | NAGARAJU | 7 C | 9,000 | 4,500 | 4,500 | 18,000 | 5,400 | 12,600 | 1,000 | A J School | Boduppal | ||
22 | SRINICAS | 8C | 9,000 | 4,500 | 4,500 | 18,000 | 5,400 | 12,600 | 1,000 | A J School | Boduppal | ||
23 | RANGACHAN | 10C | 10,000 | 6,500 | 6,500 | 23,000 | 6,900 | 16,100 | 1,000 | A J School | Boduppal | ||
24 | MESHEK | 10C | 10,000 | 6,500 | 6,500 | 23,000 | 6,900 | 16,100 | 1,000 | A J School | Boduppal | ||
25 | NARENDRA | 10C | 10,000 | 6,500 | 6,500 | 23,000 | 6,900 | 16,100 | 1,000 | A J School | Boduppal | ||
26 | ATARING | 10C | 10,000 | 6,500 | 6,500 | 23,000 | 6,900 | 16,100 | 1,000 | A J School | Boduppal | ||
27 | PRASAD | 10C | 10,000 | 6,500 | 6,500 | 23,000 | 6,900 | 16,100 | 1,000 | A J School | Boduppal | ||
28 | RENUKA | 10C | 10,000 | 6,500 | 6,500 | 23,000 | 6,900 | 16,100 | 1,000 | A J School | Boduppal | ||
29 | ESTHER | INT-1 | 23,000 | 23,000 | 1,000 | A J School | Boduppal | ||||||
30 | MANASA | INT-1 | 22,000 | 22,000 | 800 | A J School | Boduppal | ||||||
31 | Jamimma | INT-1 | 22,000 | 22,000 | 800 | A J School | Boduppal | ||||||
32 | KEERTHANA | INT-1 | 22,000 | 22,000 | 800 | A J School | Boduppal | ||||||
33 | SUMA | INT-2 | 15,000 | 15,000 | 800 | Prathba College | Boduppal | ||||||
34 | Ananda Mani | INT-2 | 15,000 | 15,000 | 800 | Prathba College | Boduppal | ||||||
35 | PRASHANTH | INT-2 | 15,000 | 15,000 | 650 | Jagruti Jr College | Boduppal | ||||||
36 | DEEPAK | INT-2 | 15,000 | 15,000 | 650 | Jagruti Jr College | Boduppal | ||||||
37 | VEERESH | INT-2 | 15,000 | 15,000 | 650 | Jagruti Jr College | Boduppal | ||||||
38 | BHARSHA | B.A | 17,000 | 17,000 | Nijam College | ||||||||
39 | SRIHARI | INT-2 | 15,000 | 15,000 | 650 | Jagruti Jr College | Boduppal | ||||||
40 | HARI | B.Com | 15,000 | 15,000 | 650 | Jagruti Jr College | Boduppal | ||||||
41 | T. DINESH | INT-2 | 15,000 | 15,000 | 650 | Jagruti Jr College | Boduppal | ||||||
42 | MANOJ | B.Com | 15,000 | 15,000 | 650 | Jagruti Jr College | Boduppal | ||||||
43 | R. DINESH | B.Com | 15,000 | 15,000 | 650 | SR Jr College | Boduppal | ||||||
44 | HAVILAH | B.Z.C | 22,500 | 22,500 | 650 | SR Jr College | Boduppal | ||||||
45 | ANUSHA | INT-2 | 15,000 | 15,000 | 650 | Jagruti Jr College | Boduppal | ||||||
46 | SUREHA | B.Com | 21,000 | 21,000 | 650 | Jagruti Jr College | Boduppal | ||||||
Total | 2,10,000 | 1,25,800 | 1,25,800 | 8,84,500 | 1,45,500 | 6,66,000 | 39,150 | - | - |
© 2023, Friends Foundation. All Rights Reserved.
Developed by Markersoft